Austin vs Budapest
Cost of Living Comparison (2026)
Overall Verdict
Budapest is 94% cheaper than Austin overall. Austin is expensive while Budapest is affordable.
$1,297/mo
Austin 1BR Rent
$562/mo
Budapest 1BR Rent
Cost Comparison
| Category | Austin | Budapest | Winner |
|---|---|---|---|
| 1BR Rent (City Center) | $1,297/mo | $562/mo | Budapest |
| 3BR Rent (City Center) | $2,263/mo | $1,189/mo | Budapest |
| Meal (Inexpensive) | $14 | $6 | Budapest |
| Meal for 2 (Mid-Range) | $46 | $26 | Budapest |
| Monthly Groceries | $285 | $180 | Budapest |
| Monthly Transport | $60 | $40 | Budapest |
| Monthly Utilities | $131 | $63 | Budapest |
| Internet | $40/mo | $24/mo | Budapest |
| Coffee | $3 | $2 | Budapest |
| Beer (Domestic) | $5 | $3 | Budapest |
| Gym Membership | $37/mo | $15/mo | Budapest |
Quality of Life Comparison
Overall Quality
80
74
Safety
60
70
Healthcare
76
72
Education
81
70
Internet Speed
165
125
Nightlife
84
75
Which City Is Better For...
Budget LivingBudapest
SafetyBudapest
HealthcareAustin
NightlifeAustin
FamiliesBudapest
Remote WorkAustin