Prague vs Vancouver
Cost of Living Comparison (2026)
Overall Verdict
Prague is 46% cheaper than Vancouver overall. Prague is affordable while Vancouver is expensive.
$789/mo
Prague 1BR Rent
$1,565/mo
Vancouver 1BR Rent
Cost Comparison
| Category | Prague | Vancouver | Winner |
|---|---|---|---|
| 1BR Rent (City Center) | $789/mo | $1,565/mo | Prague |
| 3BR Rent (City Center) | $1,331/mo | $2,750/mo | Prague |
| Meal (Inexpensive) | $7 | $14 | Prague |
| Meal for 2 (Mid-Range) | $25 | $60 | Prague |
| Monthly Groceries | $204 | $397 | Prague |
| Monthly Transport | $37 | $87 | Prague |
| Monthly Utilities | $75 | $145 | Prague |
| Internet | $29/mo | $52/mo | Prague |
| Coffee | $2 | $4 | Prague |
| Beer (Domestic) | $3 | $6 | Prague |
| Gym Membership | $21/mo | $34/mo | Prague |
Quality of Life Comparison
Overall Quality
78
86
Safety
75
70
Healthcare
78
84
Education
77
89
Internet Speed
154
164
Nightlife
80
88
Which City Is Better For...
Budget LivingPrague
SafetyPrague
HealthcareVancouver
NightlifeVancouver
FamiliesPrague
Remote WorkVancouver