Prague vs Seattle
Cost of Living Comparison (2026)
Overall Verdict
Prague is 51% cheaper than Seattle overall. Prague is affordable while Seattle is very expensive.
$789/mo
Prague 1BR Rent
$1,494/mo
Seattle 1BR Rent
Cost Comparison
| Category | Prague | Seattle | Winner |
|---|---|---|---|
| 1BR Rent (City Center) | $789/mo | $1,494/mo | Prague |
| 3BR Rent (City Center) | $1,331/mo | $2,432/mo | Prague |
| Meal (Inexpensive) | $7 | $15 | Prague |
| Meal for 2 (Mid-Range) | $25 | $56 | Prague |
| Monthly Groceries | $204 | $361 | Prague |
| Monthly Transport | $37 | $74 | Prague |
| Monthly Utilities | $75 | $145 | Prague |
| Internet | $29/mo | $45/mo | Prague |
| Coffee | $2 | $5 | Prague |
| Beer (Domestic) | $3 | $6 | Prague |
| Gym Membership | $21/mo | $39/mo | Prague |
Quality of Life Comparison
Overall Quality
78
83
Safety
75
52
Healthcare
78
82
Education
77
86
Internet Speed
154
156
Nightlife
80
80
Which City Is Better For...
Budget LivingPrague
SafetyPrague
HealthcareSeattle
NightlifeSeattle
FamiliesPrague
Remote WorkSeattle