Berlin vs Montreal
Cost of Living Comparison (2026)
Overall Verdict
Montreal is 3% cheaper than Berlin overall. Berlin is moderate while Montreal is moderate.
$984/mo
Berlin 1BR Rent
$1,048/mo
Montreal 1BR Rent
Cost Comparison
| Category | Berlin | Montreal | Winner |
|---|---|---|---|
| 1BR Rent (City Center) | $984/mo | $1,048/mo | Berlin |
| 3BR Rent (City Center) | $1,929/mo | $1,955/mo | Berlin |
| Meal (Inexpensive) | $12 | $9 | Montreal |
| Meal for 2 (Mid-Range) | $39 | $37 | Montreal |
| Monthly Groceries | $253 | $251 | Montreal |
| Monthly Transport | $68 | $64 | Montreal |
| Monthly Utilities | $104 | $100 | Montreal |
| Internet | $38/mo | $35/mo | Montreal |
| Coffee | $3 | $3 | Montreal |
| Beer (Domestic) | $5 | $4 | Montreal |
| Gym Membership | $30/mo | $32/mo | Berlin |
Quality of Life Comparison
Overall Quality
82
80
Safety
65
68
Healthcare
86
83
Education
85
83
Internet Speed
145
143
Nightlife
85
76
Which City Is Better For...
Budget LivingMontreal
SafetyMontreal
HealthcareBerlin
NightlifeBerlin
FamiliesBerlin
Remote WorkBerlin