Barcelona vs Denver
Cost of Living Comparison (2026)
Overall Verdict
Barcelona is 21% cheaper than Denver overall. Barcelona is moderate while Denver is expensive.
$966/mo
Barcelona 1BR Rent
$1,253/mo
Denver 1BR Rent
Cost Comparison
| Category | Barcelona | Denver | Winner |
|---|---|---|---|
| 1BR Rent (City Center) | $966/mo | $1,253/mo | Barcelona |
| 3BR Rent (City Center) | $1,851/mo | $2,228/mo | Barcelona |
| Meal (Inexpensive) | $11 | $11 | Denver |
| Meal for 2 (Mid-Range) | $44 | $50 | Barcelona |
| Monthly Groceries | $213 | $337 | Barcelona |
| Monthly Transport | $61 | $80 | Barcelona |
| Monthly Utilities | $93 | $140 | Barcelona |
| Internet | $32/mo | $41/mo | Barcelona |
| Coffee | $2 | $3 | Barcelona |
| Beer (Domestic) | $4 | $4 | Barcelona |
| Gym Membership | $26/mo | $32/mo | Barcelona |
Quality of Life Comparison
Overall Quality
80
79
Safety
62
55
Healthcare
84
78
Education
79
81
Internet Speed
136
137
Nightlife
81
74
Which City Is Better For...
Budget LivingBarcelona
SafetyBarcelona
HealthcareBarcelona
NightlifeBarcelona
FamiliesBarcelona
Remote WorkDenver